Carestream Kodak Cbct Machine
Components | X-Ray Generator |
Tube Voltage | 60-90 KV 60-120 KV (optional) |
Tube Current | 2-15 mA |
Frequency | 140 KHz |
Tube Focal Spot (IEC 60336) | 0.5 or 0.7 mm |
Total Filtration | >2.5 mm eq.Al |
Panoramic Modality | |
Sensor Technology | CMOS |
Image Field | 6.4 X 140 mm(For adult Patient size) 6.4 X 120 mm(For child Patient size) 12 x 140 mm (for sinus one shot exam) |
Gray Scale | 16384 -14 bits |
Magnification | 1.28 |
Radiological exams | Full panoramic, segmented panoramic, Bitewing ,maxillary sinus, LA TMJ x 2, LA TMJ x 4, Sinus AP/PA/Lateral ,orthogonal Panoramic |
Exposure time | 0.3 to 13 Seconds |
Exposure mode | 4 patient sizes(child ,small adult, medium adult ,Large adult) 3 dental arch morphology (normal ,square,sharp) |
3D Modality | |
Technology | Dental Volumetric Reconstruction (DVR) |
Sensor Technology | CMOS |
Volume Field of View (FOV) diameter X height(cm) | 4 X 4 5 X 5 5 X 8 6 X 6 8 X 5 8 X 8 10 x 51 10 x 10*1 12 x 51 12 x 10*1 16 x 61 16 x 10*1 16 x 121 16 x 17 *1 |
Radiological Exams | Tooth/Teeth Full, Upper or lower jaw TMJ Face ENT Upper cervical spine Wrist |
Gray Scale | 16384-14 bits |
Magnification | 1.4 |
Voxel Size | 75 m minimum |
Exposure time | 5.5 to 40 s (2 x 20 s) |
Scan mode | Continuous |
Input voltage (AC) | 100-240 V 50/60 Hz |
Unit dimensions | 1284 (L) x 1669 (D) x 2526 mm (H) |
Required space | 1500 (L) x 2000 (D) x 2200 (H) mm (without optional Stool or when Stool installed on the left) 1900 (L) x 2000 (D) x 2200 (H) mm (with optional Stool installed on the right) |
Weight | 210 kg |
![]() |
REGE IMAGING & CINE FILMS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |